Docs / Reference
Keyboard reference
Essential shortcuts for files, selection, view control, editing, and the copilot.
Shortcuts use Ctrl on Windows and Linux. On macOS, use Command for file and editing shortcuts unless shown otherwise.
| Action | Windows / Linux | macOS |
|---|---|---|
| New document | Ctrl+N | Command+N |
| Open | Ctrl+O | Command+O |
| Save | Ctrl+S | Command+S |
| Undo | Ctrl+Z | Command+Z |
| Redo | Ctrl+Shift+Z | Command+Shift+Z |
| Select all | Ctrl+A | Command+A |
| Delete selected | Delete | Delete |
| Cancel active command | Escape | Escape |
| Fit model to view | F | F |
| Standard isometric view | 0 | 0 |
| Front / Back | 1 / Shift+1 | 1 / Shift+1 |
| Left / Right | 3 / Shift+3 | 3 / Shift+3 |
| Top / Bottom | 7 / Shift+7 | 7 / Shift+7 |
View gestures
- Rotate: drag with the middle mouse button.
- Pan: Shift + middle-button drag.
- Zoom: mouse wheel or trackpad scroll.
- Select: primary click; add to selection with Ctrl/Command-click.
The status bar names the active command and workspace. Press Escape before using a shortcut when a modal tool is waiting for geometry input.